# CanTransform

> CanTransform helps Canadian businesses adopt AI and find the federal and provincial funding that helps pay for it. One team scopes the project, prepares the funding applications with you, and builds it. CanTransform is based in Toronto.

## Who we work with

Canadian companies that make, move, build and grow things: manufacturing, distribution, construction, forestry and resources, professional services, and agri-food.

## How it works

1. Tell us what you want to change. Describe the work that is slow, manual or based on guesswork, and the systems you use, on the contact form: https://cantransform.ca/contact/
2. We scope it and check the funding. We propose a first project with its cost and payback, then tell you which programs fit it and whether each is a grant, a loan or a contribution you repay.
3. You decide, apply and we build. You choose whether to go ahead, with or without funding, and you sign any application. We deliver working software in stages, and you own all of it.
4. We keep your claim ready. We keep the records the program asks for as the work happens.

## Funding at a glance

A few programs are grants. Most of the larger amounts are loans or contributions you repay.

| Program | Type | What it covers | Amount | Limits | Where | Status | Official page |
|---|---|---|---|---|---|---|---|
| [BDC LIFT](https://cantransform.ca/programs/bdc-lift/) | Loan | AI implementation, integration, data infrastructure and automation equipment | Loans of $25,000 to $5M | Principal can be postponed for up to two years | Canada-wide | Open | https://www.bdc.ca/en/lift |
| [Regional Artificial Intelligence Initiative](https://cantransform.ca/programs/regional-artificial-intelligence-initiative/) | Repayable, interest-free | AI adoption projects, including outside expertise and installation | Up to 50% of eligible costs | Repaid without interest. Minimums vary by region, from $125,000 in southern Ontario | By region | Open in most regions | https://ised-isde.canada.ca/site/ised/en/regional-artificial-intelligence-initiative |
| [Scale AI](https://cantransform.ca/programs/scale-ai/) | Grant | AI adoption projects across a supply or value chain, including contracts with service providers | Up to 40% of eligible expenses | Needs more than one participant, at least one with under 500 staff | Canada-wide | Open | https://www.scaleai.ca/projects/ |
| [ESSOR, Volet 1](https://cantransform.ca/programs/essor-quebec/) | Grant | A digital diagnostic and plan, then its implementation. Outside consultant fees count | 50% of eligible costs | Up to $20,000 for the plan and $50,000 for implementation | Quebec | Open | https://www.investquebec.com/fr/financement/programmes-gouvernementaux/essor/appui-la-concretisation-de-projets-dinvestissement |
| [Industrial AI Readiness Program](https://cantransform.ca/programs/ngen-industrial-ai-readiness/) | Grant | Fees from an AI service provider for a readiness evaluation and implementation plan | Up to $15,000 | Manufacturers under 500 staff, referred by an IRAP advisor | Canada-wide | Open | https://www.ngen.ca/funding/challenge/industrial-ai-readiness |
| [Critical Industrial Technologies, Sector Adoption](https://cantransform.ca/programs/ontario-critical-industrial-technologies/) | Grant | Sector-wide projects in AI and other critical technologies | Up to $1M of OCI support | For groups of companies led by a small or medium-sized Ontario business | Ontario | Closed to new projects | https://www.citinnovation.ca/program/sector-adoption-programs/ |
| [Digital Modernization and Adoption Plan](https://cantransform.ca/programs/ontario-dmap/) | Grant | A digital adoption plan written by a registered consultant | Up to $15,000 | For-profit Ontario companies with 1 to 499 staff | Ontario | Open while funds last | https://www.oc-innovation.ca/programs/digital-competence-centre/ |
| [Ontario Job Grant](https://cantransform.ca/programs/ontario-job-grant/) | Grant | Third-party training for your staff, including AI skills | Up to $10,000 per trainee | Employers under 100 staff pay at least one-sixth. Larger employers pay half | Ontario | Open | https://www.ontario.ca/page/ontario-job-grant |
| [B.C. Employer Training Grant](https://cantransform.ca/programs/bc-employer-training-grant/) | Grant | Skills training for current or new employees | 80% of eligible training costs | Up to $10,000 per participant and $300,000 per employer each fiscal year | British Columbia | Open | https://www.workbc.ca/find-loans-and-grants/industry-and-employers/bc-employer-training-grant/whats-new |
| [Canada-Alberta Productivity Grant](https://cantransform.ca/programs/canada-alberta-productivity-grant/) | Grant | Employee training, with digital and technology skills an eligible category | 75% of training costs, up to $5,000 per trainee | Up to $100,000 per employer each year | Alberta | Check intake | https://www.alberta.ca/canada-alberta-productivity-grant |
| [SR&ED tax incentive](https://cantransform.ca/programs/sred-tax-credit/) | Tax credit | Experimental development where the technical outcome is uncertain | 15% basic credit, 35% enhanced | Some corporations get the enhanced rate, and some get it as a refund | Canada-wide | Open | https://www.canada.ca/en/revenue-agency/services/scientific-research-experimental-development-tax-incentive-program/what-are-sred-tax-incentives.html |
| [NRC IRAP](https://cantransform.ca/programs/nrc-irap/) | Grant | Research and development of technology-driven products and services | Set project by project | Incorporated, for-profit companies with up to 500 staff | Canada-wide | Open | https://nrc.canada.ca/en/support-technology-innovation/financial-support-technology-innovation |
| [Mitacs Accelerate](https://cantransform.ca/programs/mitacs-accelerate/) | Grant | A graduate or postdoctoral research intern working on your project | $15,000 internship, of which you pay $7,500 | Four or six months per internship | Canada-wide | Open | https://www.mitacs.ca/our-programs/accelerate/ |

## By province

- [AI funding in British Columbia](https://cantransform.ca/ai-funding/british-columbia/)
- [AI funding in Alberta](https://cantransform.ca/ai-funding/alberta/)
- [AI funding in Saskatchewan](https://cantransform.ca/ai-funding/saskatchewan/)
- [AI funding in Manitoba](https://cantransform.ca/ai-funding/manitoba/)
- [AI funding in Ontario](https://cantransform.ca/ai-funding/ontario/)
- [AI funding in Quebec](https://cantransform.ca/ai-funding/quebec/)
- [AI funding in New Brunswick](https://cantransform.ca/ai-funding/new-brunswick/)
- [AI funding in Prince Edward Island](https://cantransform.ca/ai-funding/prince-edward-island/)
- [AI funding in Nova Scotia](https://cantransform.ca/ai-funding/nova-scotia/)
- [AI funding in Newfoundland and Labrador](https://cantransform.ca/ai-funding/newfoundland-and-labrador/)
- [AI funding in Yukon](https://cantransform.ca/ai-funding/yukon/)
- [AI funding in the Northwest Territories](https://cantransform.ca/ai-funding/northwest-territories/)
- [AI funding in Nunavut](https://cantransform.ca/ai-funding/nunavut/)

## Numbers

- 19.2% of Canadian businesses use AI today (Statistics Canada, Q2 2026: https://www150.statcan.gc.ca/n1/daily-quotidien/260527/dq260527a-eng.htm)
- 60% is the federal target for 2034 (AI for All strategy, June 2026: https://ised-isde.canada.ca/site/ised/en/artificial-intelligence-ecosystem/overview-canadas-national-artificial-intelligence-strategy)
- $500M added to regional AI funding in June 2026 (Regional Artificial Intelligence Initiative: https://ised-isde.canada.ca/site/ised/en/regional-artificial-intelligence-initiative)

---
We checked these facts against official program pages on October 15, 2026. Only programs with the type "Grant" are grants. You repay a loan or a repayable contribution. Each program decides eligibility and approval. CanTransform is based in Toronto and is not affiliated with any government. Contact: https://cantransform.ca/contact/
